Site Planning
Below is a list of available typical drawings for medical imaging installations:
| Manufacturer | Medical Imaging Equipment | Model Number and Typical Drawing |
| GE | CT SCAN | BrightSpeed Elite Enhanced |
| GE | CT SCAN | BrightSpeed Elite, Edge, Excel |
| GE | CT SCAN | BrightSpeed Select |
| GE | CT SCAN | Brivo CT315/325 |
| GE | CT SCAN | Brivo CT385 |
| GE | CT SCAN | Discovery CT590 & Optima CT580 RT w/1700 Table |
| GE | CT SCAN | Discovery CT750 HD w/1700 Table, 8x System |
| GE | CT SCAN | Discovery CT750 HD w/2000 Table, 8x System |
| GE | CT SCAN | HiSpeed Dual (2 Slice) |
| GE | CT SCAN | LIGHTSPEED 16 (16 Slice) 4x |
| GE | CT SCAN | LightSpeed Pro 16 5X (HP 80/100) |
| GE | CT SCAN | LightSpeed Qxi (H1 Gantry) |
| GE | CT SCAN | LightSpeed RT (4 Slice) |
| GE | CT SCAN | LightSpeed RT16, Xtra (16 Slice) w/1700 Table |
| GE | CT SCAN | LightSpeed RT16, Xtra (16 Slice) w/2000 Table |
| GE | CT SCAN | Lightspeed RT16/Xtra (16 Slice) w/ Bariatric Table |
| GE | CT SCAN | LightSpeed Ultra (8 Slice) 3x |
| GE | CT SCAN | LightSpeed Ultra 16 5X (HP60), Ultra, Plus |
| GE | CT SCAN | LightSpeed VCT w/1700 Table,7x System (32 and 64 Slice) |
| GE | CT SCAN | LightSpeed VCT w/2000 Table,7x System (32 and 64 Slice) |
| GE | CT SCAN | Optima CT 520 1.5 |
| GE | CT SCAN | Optima CT 540 |
| GE | CT SCAN | Optima CT 660/660 Pro w/1700 Table |
| GE | CT SCAN | Optima CT 660/660 Pro w/2000 Table |
| GE | CT SCAN | Revolution CT |
| GE | CT SCAN | Revolution Discovery CT GSI/HD w/ 1700 Table |
| GE | CT SCAN | Revolution Discovery CT GSI/HD w/ 2000 Table |
| GE | CT SCAN | Revolution EVO w/ 1700Table |
| GE | CT SCAN | Revolution EVO w/ 2000 Table |
| GE | CT SCAN | VEO System w/Discovery CT750 HD |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova 2121/3131 (EP) |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova 2121/3131 (IC) |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova 2121/3131 (IR) |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova IGS 620 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova IGS 620 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Bi-Plane Innova IGS 630 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Discovery IGS IR |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Discovery IGS IR w/ Arm Panning |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Discovery IGS OR |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Hybrid OR |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Innova 2000 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Innova Optima CL 323i |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single Plane Innova IGS 520 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single Plane Innova IGS 530 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single Plane Innova IGS 540 |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single-Plane - Electrophysiology (EP) Innova 2100/3100/4100 Unity |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single-Plane - Radiology Innova 2100/3100/4100 Unity |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single-Plane Cardiology Innova 2100/3100/4100 Unity |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single-Plane Innova 2100/3100/4100 Plus |
| GE | Interventional Imaging (Cath Lab, BiPlane, Hybrid OR) | Single-Plane Innova 3100-IQ Optima (IR) |
| GE | MRI | Discovery MR450 1.5T |
| GE | MRI | Discovery MR750 3.0T |
| GE | MRI | Discovery MR750W 3.0T |
| GE | MRI | Optima MR360 / Brivo MR355 |
| GE | MRI | Optima MR450w 1.5T |
| GE | MRI | Signa Creator / Signa Explorer 1.5T |
| GE | MRI | Signa Excite HD 1.5T |
| GE | MRI | Signa Excite HD 3.0T |
| GE | MRI | Signa HDe 1.5T with Type A Cooling, Cold Head Compressor Outside |
| GE | MRI | Signa HDe 1.5T with Type B Cooling, Cold Head Compressor Inside |
| GE | MRI | Signa HDx, HDxt 3.0T |
| GE | MRI | Signa HDx, HDxt Twinspeed 1.5T |
| GE | MRI | Signa HDx, HDxt, HDi, Vibrant 1.5 |
| GE | MRI | Signa MR/i 1.5T Excite |
| GE | MRI | Signa PET-MR |
| GE | Nuclear Medicine | Brivo NM 615 |
| GE | Nuclear Medicine | Discovery LS |
| GE | Nuclear Medicine | Discovery NM 530c |
| GE | Nuclear Medicine | Discovery NM 630 |
| GE | Nuclear Medicine | Discovery NMCT 570 |
| GE | Nuclear Medicine | Discovery NMCT 670 |
| GE | Nuclear Medicine | Discovery PET/CT 600 |
| GE | Nuclear Medicine | Discovery PET/CT 610/710 (64 Slice) |
| GE | Nuclear Medicine | Discovery PET/CT 690 |
| GE | Nuclear Medicine | Discovery PET/CT 690 Elite |
| GE | Nuclear Medicine | Discovery ST |
| GE | Nuclear Medicine | Discovery VCT |
| GE | Nuclear Medicine | Infinia |
| GE | Nuclear Medicine | Infinia 2 |
| GE | Nuclear Medicine | Infinia 2 w/Hawkeye 4 |
| GE | Nuclear Medicine | Infinia 2 w/Hawkeye Option |
| GE | Nuclear Medicine | Infinia w/Hawkeye Option |
| GE | Nuclear Medicine | Millenium MPS w/Multi-Axis Table |
| GE | Nuclear Medicine | Millennium MG/MC |
| GE | Nuclear Medicine | Millennium VG |
| GE | Nuclear Medicine | Millennium VG Hawkeye |
| GE | Nuclear Medicine | Optima NMCT 640 |
| GE | Nuclear Medicine | Optima PET/CT 560 |
| GE | Nuclear Medicine | Optima PET/CT 560/560FX - Discovery PET/CT 610/710 (16 Slice) |
| GE | Womens Health Mammography | SenoClaire |
| GE | Womens Health Mammography | Senographe 2000D |
| GE | Womens Health Mammography | Senographe 700T/800T |
| GE | Womens Health Mammography | Senographe DMR/Senovision/Dataflash |
| GE | Womens Health Mammography | Senographe DS |
| GE | Womens Health Mammography | Senographe Essential |
| GE | X-ray, Radiolography and Fluoroscopy | Advantx HF/Legacy |
| GE | X-ray, Radiolography and Fluoroscopy | Brivo XR385 (DR-F) |
| GE | X-ray, Radiolography and Fluoroscopy | Definium 5000 |
| GE | X-ray, Radiolography and Fluoroscopy | Discovery XR650 |
| GE | X-ray, Radiolography and Fluoroscopy | Discovery XR656 |
| GE | X-ray, Radiolography and Fluoroscopy | Discovery XR656 Plus |
| GE | X-ray, Radiolography and Fluoroscopy | Optima XR640 |
| GE | X-ray, Radiolography and Fluoroscopy | Optima XR646 |
| GE | X-ray, Radiolography and Fluoroscopy | Precision 500D |
| GE | X-ray, Radiolography and Fluoroscopy | Precision 500D with Magic PC |
| GE | X-ray, Radiolography and Fluoroscopy | Precision 500D with Saturn Console |
| GE | X-ray, Radiolography and Fluoroscopy | Precision MP/i |
| GE | X-ray, Radiolography and Fluoroscopy | Precision RX/i |
| GE | X-ray, Radiolography and Fluoroscopy | Proteus XR/a |
| GE | X-ray, Radiolography and Fluoroscopy | Silhouette VR |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Scope |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Definition |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Definition Flash |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Definition AS-Edge Sliding Gantry |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Definition AS 20-40-64-128-Open |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Emotion 6 (2003) |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Emotion 6 (2007) |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Emotion 16 (2003) |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Emotion 16 (2007) |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Emotion-Emotion Duo |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Sensation 16 |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Sensation 40 |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Sensation 64 |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Sensation Open |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Spirit |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Definition Edge |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Perspective |
| SIEMENS MEDICAL | CT SCAN | SOMATOM Force |
| SIEMENS MEDICAL | MRI | MAGNETOM Avanto |
| SIEMENS MEDICAL | MRI | MAGNETOM Avanto Mobile |
| SIEMENS MEDICAL | MRI | MAGNETOM C! |
| SIEMENS MEDICAL | MRI | MAGNETOM Espree |
| SIEMENS MEDICAL | MRI | MAGNETOM Espree Mobile |
| SIEMENS MEDICAL | MRI | MAGNETOM Essenza |
| SIEMENS MEDICAL | MRI | MAGNETOM Harmony Mobile |
| SIEMENS MEDICAL | MRI | MAGNETOM Symphony |
| SIEMENS MEDICAL | MRI | MAGNETOM Symphony Mobile |
| SIEMENS MEDICAL | MRI | MAGNETOM TaTS |
| SIEMENS MEDICAL | MRI | MAGNETOM Verio |
| SIEMENS MEDICAL | MRI | MAGNETOM Aera |
| SIEMENS MEDICAL | MRI | MAGNETOM Skyra |
| SIEMENS MEDICAL | MRI | Biograph mMR |
| SIEMENS MEDICAL | MRI | MAGNETOM Spectra |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Aristos FX Plus |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Aristos MX |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Aristos TX |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Aristos VX |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Aristos VX Plus |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Iconos R200 (90/17) |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Iconos R200 (90/90-45) |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Luminos dRF - with Solitaire |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Luminos dRF - with Fully Synchronized Clg Stand |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Luminos TF |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Multix MP |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Multix MT |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Multix PRO |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Multix TOP |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Solitaire M |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Vertix MD Trauma |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | Ysio |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | AXIOM Solitaire |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | Luminos Agile |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | Multix Fusion - Analog |
| SIEMENS MEDICAL | X-RAY Radiography and Fluoroscopy | Multix Fusion - Digital |
